Description
- Passive Design, Magnetic Shielding
- 8″ Woofer, 1″ HF Driver, Rotatable Horn
- 300W Continuous Program Power Capacity
- For 70V/100V or 8-Ohm Power Amplifiers
- Low-Saturation 110W Transformer
- 43 Hz to 15 kHz Frequency Response
- SonicGuard Overload Protection
- Screw-Down Terminal Strip
- Includes InvisiBall Mounting System
- Includes Input Panel Cover
The black JBL Control 29AV-1 is a passive 8″ shielded loudspeaker with a low-saturation transformer designed for voice amplification and foreground music reproduction in a variety of indoor and outdoor venues. The 110W transformer allows the Control 29AV-1 to be driven by 70V, 100V, or 8-Ohm power amplifiers (available separately). Each Control 29AV-1 is equipped with a durable 8″ Kevlar-cone woofer and a 1″ titanium-diaphragm compression driver, yielding a frequency response of 43 Hz to 15 kHz, and a continuous program power capacity of 300W. With a rotatable horn, the loudspeaker supports positioning for horizontal or vertical orientation.
The built-in crossover network ensures proper frequency distribution to the speaker components as well as smooth tone. SonicGuard circuitry protects against damage incurred through overloading without compromising sound quality. The screw-down terminal strip enables simple wiring, and utilizes nickel/zinc terminals for enhanced resistance to rust. The supplied InvisiBall mounting system and input panel cover contributes to ease of installation. Thanks to judicious magnetic shielding, the Control 29AV-1 may be placed as close as 9″ to video monitors.
Specifications
Frequency Range | 37 Hz –18 kHz (-10 dB) |
Power Capacity | 300 W Continuous Program Power; 150 W Continuous Pink Noise |
Transformer Taps | 70 V: 110 W, 55 W, 28 W & 14 W 100 V: 110 W, 55 W, & 28 W, Thru Position: 8 ohms nominal |
Frequency Response | 45 Hz – 18 kHz ( ± 3 dB) |
Maximum SPL (1m) | Short-Term: 120 dB; Long-Term: 114 dB |
Nominal Sensitivity | 90 dB (2.83V / 1m) |
Coverage Angle | 110° H x 85° V, rotatable |
Directivity Factor (Q) | 7.2 dB, averaged 500 Hz to 16 kHz |
Directivity Index (DI) | 8.6 dB, averaged 500 Hz to 16 kHz |
Impedance | 8 ohms |
Minimum Impedance | 6.3 ohms @ 230 Hz |
Crossover Network | 3rd order High Pass, 2nd order Low Pass with impedance compensation, 2.5 kHz crossover frequency |
Drivers | LF: 200 (8 in) kevlar cone with pure butyl rubber surround, 50 mm (2 in) voicecoil on fiberglass former HF: 25 mm (1 in) compression driver, pure titanium diaphragm with patented JBL diamond surround |
Enclosure | High impact polystyrene |
Grille | Thermoset composite coated steel, WeatherMax multi-layer foam |
Overload Protection | Full-range power limiting to protect network and transducers. Serviceable internal fuse to protect during exceptional overload conditions. |
Outdoor Capability | IEC 529 IP-X4 rating. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. Passes Mil-Std-202F for salt spray. |
Input Connectors | Screw-down terminal strip, zinc plated copper base, nickel plated metal screws/washers. Accepts up to 9 mm outside 4 mm inside open lug (#6, #8 or #10 lug), plus bare wire (up to 12 AWG/2.5 mm2). |
Safety Agency | Transformer is listed per UL1876 |
Colors | Black or white (-WH) |
Dimensions (H x W x D) | 520 x 306 x 277 mm (20.5 x 12.0 x 10.9 in.) |
Net Weight (each) | 12.2 kg (26.8 lb.) |
Shipping Weight (ea) | 14.0 kg (30.8 lb.) |
Included Accessories | 1 pc MTC-PC2 input panel cover, InvisiBall mounting base, 6 mm x 260 mm InvisiBall Hex wrench. |
Optional Accessories | MTC-29CM to install speaker down from the ceiling MTC-29UB U-bracket |
Mounting Hardware | InvisiBall™ aimable wall-mounting system included. Optional U-bracket. |
Reviews
There are no reviews yet.